High School of the Arts Near Gwangju South Korea
> University Information > Search Academy
Search University
GWANGJU UNIVERSITY
- Basic Information
- International Student Support Program
- Field of Special Courses & Courses in English
- Dormitory & Deli
- Tuition Fees
- Facilities
* International Education Quality Assurance System
Number of international students
Students | Doctorate | Master's | Combined Main's and Doctorate | Available'southward | Etc. | Full |
---|---|---|---|---|---|---|
Number of students | seven | xl | 0 | 102 | 177 | 326 |
Number of students and professors
Professors | Professor/ Associate professor | Assistant professor/ Full-time lecturer | Adjunct professor/ Visiting professor | Office-fourth dimension lecturer | Etc. | Total |
---|---|---|---|---|---|---|
Number of professors | 141 | 107 | 98 | 108 | 0 | 454 |
Students | Doctorate | Master's | Combined Master's and Doctorate | Bachelor's | Etc. | Full |
---|---|---|---|---|---|---|
Number of students | 79 | 335 | 0 | 6,089 | 0 | 6,503 |
International Student Support Plan
Possible Language Courses
Availability | Yes |
---|---|
Proper noun of grade | Korean equally a Second Linguistic communication |
Quota | 000 |
Menstruum of study | ii semesters, 400 hours per semester |
Qualifications | academic level of highschool graduation |
Tuition fee per semester($) | 2,200,000(KRW) |
montly fee($) | approximately 370,000(KRW) |
Scholarship Support
Scholarship support for international students
Proper noun of scholarship | Scholarship for Foreign Students |
---|---|
Coverage of scholarship | TOPIK3level 25%, TOPIK4level 40%, TOPIK5level 45%, TOPIK6level fifty%, GPA3.0~3.49 : 100,000KRW, GPA iii.5~iii.99 : 300,000KRW, GPA four.0~four.49 : 600,000KRW, GPA four.5 : 1,000,000KRW |
Amount of scholarship offered | approximately 40% |
Qualifications | Those with a GPA of 2.5 or college in the previous semester |
Dormitory Support
Availability | Yep |
---|---|
Dormitory capacity | 308 |
Dormitory monthly fee($) | one,100,000(KRW)/1,500,000(KRW) |
Qualifications | all foreign students |
Section in charge | Function of International Affairs / Staff in accuse : KANG HYANGOk / Staff electronic mail : kangho@gwangju.air-conditioning.kr |
Office number | 0626702858 / Fax number : 0626702733 |
Function-time Job Opportunities
Availability | Yes |
---|---|
Name | Role-time Piece of work of Foreign Student |
Quota | 000 |
Qualifications | who has been in this schoolhouse for more than than half dozen months, and obtained level 3 or higher in TOPIK |
Department in accuse | Part of International Affairs / Staff in charge : HOANG JIYEONG / Staff email : jeongmin0419@gwangju.ac.kr |
Office number | 0626702779 / Fax number : 0626702733 |
Availability | Yep |
---|---|
Name | Part-time Work of Foreign Educatee |
Quota | 000 |
Qualifications | who has been in this school for more than six months, and obtained level 3 or higher in TOPIK |
Department in charge | Office of International Diplomacy / Staff in charge : KANG HYANGOk / Staff email : kangho@gwangju.air conditioning.kr |
Role number | 0626702858 / Fax number : 0626702733 |
Field of Special Courses & Courses in English language
Field of Special Course
Visiting the major cities in Korea : Seoul, Jeju island
Experiencing Korean Culture:
Trying traditional costume, Cooking Korean food
2. GU K-Pop Contest
Attending Korean music contest and learning Korean language
3. Claiming! Gilt Ball Contest
Improving the Korean language with Korean quiz programs
4. Tutoring Foreign Students
Learning Korean culture, life manner and how to study through team work of Korean and strange students
5. Daedong Food Festival
The Academy Festival trying foreign food and learning foreign cultures
6. Early adjusting plan for Strange Students
Early adjusting programs sponsored by the Ministry of Law for strange students
vii. Programs for Hereafter Career
"Coming together older colleagues"
Special lectures programs by invited guests from graduates
viii. Rubber Education and Orientation
Programs for foreign students to larn university life and orientation for safety
9. Special Form for TOPIK
Classes for TOPIK certificates
10. Korean-Vietnam Civilisation Festival
(Sponsored by Gwangju Chonnam Vietnam Residents Association)
Cultural Festival Sponsored past Gwangju Chonnam Vietnam Residents Association
Courses in English language
Courses in other Strange Languages
School facilities
General Dormitory
Divsion | Single | Double | Triple | Room for 4 | Etc. |
---|---|---|---|---|---|
montly fee($) | $0.00 | $0.00 | $0.00 | $450.00 | |
Chapters of Dormitory | i,936 | ||||
Etc. |
Dormitory for International Students
Divsion | Single | Double | Triple | Room for 4 | Etc. |
---|---|---|---|---|---|
montly fee($) | $0.00 | $0.00 | $0.00 | $810.00 | 450 |
Capacity of Dormitory | 308 | ||||
Etc. | 1.Living Fee |
Student Cafeteria
Divsion | Breakfast | Lunch | Dinner | Average cost per meal($) |
---|---|---|---|---|
Offered or not | Y | Y | Y | 3.4. |
Tuition Fee per Sememter($)
Affiliation(Department) | Bachelor's | Master'south | Doctorate | Combined master's and doctorate | Acquaintance Degree | Etc. |
---|---|---|---|---|---|---|
Engineering | 3,483 | iv,061 | iv,706 | 0 | ||
Culture and Manufacture | 3,483 | 4,061 | 4,706 | 0 | ||
Healthcare and Welfare | 2,997 | iii,312 | 3,596 | 0 | ||
Humanities and Social Sciences | 2,810 | three,312 | 3,596 | 0 |
Facilities
Campus Life
Gwangju University has Dae-dong Festival in every early Oct. During the festival, famous Korean singers perform live. Students promote friendship and teamwork through the festival. Professors and students of the music department perform at the music hall regularly to inspire students' interest in music and the students of Clothes Design department demonstrate their passion of creativity through the graduation exhibition every June. In addition, the male soccer squad and female basketball game team of GU represent the university and perform well in various national games.
Special Course for International Students
Name of curricula | Korean-Vietnam Civilisation Festival | Language | |
---|---|---|---|
Period of study | Enrollment period | ||
Quota | 000 | Application menses | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | (Sponsored by Gwangju Chonnam Vietnam Residents Clan) Cultural Festival Sponsored past Gwangju Chonnam Vietnam Residents Association |
Name of curricula | Special Grade for TOPIK | Language | |
---|---|---|---|
Menses of study | Enrollment period | ||
Quota | 00 | Application period | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | Classes for TOPIK certificates |
Name of curricula | Safety Educational activity and Orientation | Linguistic communication | |
---|---|---|---|
Catamenia of study | Enrollment period | ||
Quota | 00 | Awarding period | |
Tuition fee | Scholarship | ||
Required documentation | |||
Notation | Programs for foreign students to acquire university life and orientation for safety |
Name of curricula | Programs for Time to come Career | Language | |
---|---|---|---|
Menses of study | Enrollment period | ||
Quota | 00 | Application period | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | "Meeting older colleagues" Special lectures programs by invited guests from graduates |
Proper name of curricula | Early on adjusting program for Foreign Students | Language | |
---|---|---|---|
Menses of study | Enrollment menses | ||
Quota | 00 | Application period | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | Early adjusting programs sponsored by the Ministry of Police for strange students |
Proper noun of curricula | Daedong Nutrient Festival | Linguistic communication | |
---|---|---|---|
Flow of study | Enrollment period | ||
Quota | 000 | Application menstruation | |
Tuition fee | Scholarship | ||
Required documentation | The University Festival trying strange food and learning foreign cultures | ||
Note |
Proper noun of curricula | Tutoring Strange Students | Language | |
---|---|---|---|
Menstruation of study | Enrollment period | ||
Quota | 00 | Application menses | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | Learning Korean civilisation, life fashion and how to study through team work of Korean and foreign students |
Proper noun of curricula | Challenge! Golden Ball Competition | Language | |
---|---|---|---|
Period of study | Enrollment period | ||
Quota | 00 | Application period | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | Improving the Korean language with Korean quiz programs |
Name of curricula | GU K-Pop Contest | Language | |
---|---|---|---|
Period of study | Enrollment menstruum | ||
Quota | 00 | Application catamenia | |
Tuition fee | Scholarship | ||
Required documentation | |||
Note | Attending Korean music contest and learning Korean language |
Name of curricula | Programme Experiencing Korean Culture | Language | |
---|---|---|---|
Menses of study | Enrollment period | ||
Quota | 00 | Application period | |
Tuition fee | Scholarship | ||
Required documentation | |||
Notation | Visiting the major cities in Korea : Seoul, Jeju island Experiencing Korean Culture: Trying traditional costume, Cooking Korean food |
Access information(Bachelor'due south)
Enrollment period | every yr March | ||
---|---|---|---|
Awarding period | Period of study | 4years/2years | |
Admission Guidelines | 2.광주대학교 입학지원서(학부).docx | ||
Notation | * Documentation for Admission |
Information of section
Number | Name of University | Affiliation(Department) | Department/Major | Quota | English language-taught courses | Etc. |
---|---|---|---|---|---|---|
one | College of healthcare, Welfare and Education | Sectionalization of social welfare | seventy | |||
2 | College of healthcare, Welfare and Education | Dept. of Youth Counseling & Lifelong Education | 30 | |||
3 | College of healthcare, Welfare and Education | Dept. of Early on Childhood Instruction | 56 | |||
four | College of healthcare, Welfare and Didactics | Dept. of Nursing | 160 | |||
v | College of healthcare, Welfare and Didactics | Dept. of Occupational Therapy | 55 | |||
6 | College of healthcare, Welfare and Teaching | Dept. of Speech therapy | 30 | |||
7 | College of healthcare, Welfare and Educational activity | Dept. of psychology | 30 | |||
eight | College of healthcare, Welfare and Teaching | Division of Sport Science | 40 | |||
ix | College of healthcare, Welfare and Pedagogy | Dept. of Food Science & Nutrition | 35 | |||
10 | College of healthcare, Welfare and Education | Partition of Healthcare Administration | 50 | |||
11 | College of healthcare, Welfare and Pedagogy | Dept. of Child Studies | 30 | |||
12 | College of Humanities and Social Sciences | Division of Police Scientific discipline, Law & Public Administration | threescore | |||
13 | Higher of Humanities and Social Sciences | Dept. of Fire Safe | 35 | |||
xiv | College of Humanities and Social Sciences | Dept. of Cyber Security Law | 35 | |||
15 | College of Humanities and Social Sciences | Division of Strange Languages | xl | |||
sixteen | College of Humanities and Social Sciences | Dept. of Korean Education | v | |||
17 | Higher of Humanities and Social Sciences | Dept. of Library & Information Sciences | thirty | |||
eighteen | College of Humanities and Social Sciences | Dept. of Creative Writing | 30 | |||
19 | College of Direction | Dept. of Direction | 35 | |||
20 | College of Direction | Dept. of Tax & Management | 30 | |||
21 | College of Management | Dept. of International Logistics & Trade | 30 | |||
22 | College of Management | Dept. of Real Estate & Finance | 30 | |||
23 | College of Direction | Division of hotel& Tourism Direction | 50 | |||
24 | College of Management | Dept. of Aviation Service | twoscore | |||
25 | College of Direction | Dept. of Hotel Food Service Culinary Arts | 40 | |||
26 | College of Engineering | Dept. of Estimator Applied science | 35 | |||
27 | College of Engineering | Dept. of Convergence Software | xxx | |||
28 | College of Engineering | Division of Electricity & Electronic Engineering science | 58 | |||
29 | College of Engineering | Dept. of Civil Applied science | 30 | |||
30 | College of Engineering | Sectionalization of Compages | fifty | |||
31 | College of Engineering | Dept. of Urban Planning & Real Estate | 30 | |||
32 | College of Engineering | Dept. of Defence force Scientific discipline & Engineering | 50 | |||
33 | Higher of Technology | Dept. of Food & Bio-Engineering | xxx | |||
34 | Higher of Engineering | Dept. of IT-Automotive Engineering | 35 | |||
35 | Higher of Applied science | Partitioning of Mechanical & Mold Engineering | 40 | |||
36 | College of Culture and Art | Segmentation of Convergence Pattern | 40 | |||
37 | College of Culture and Art | Dept. of Interior Design | 30 | |||
38 | College of Culture and Art | Division of Fashion & Jewelry | 40 | |||
39 | College of Civilisation and Fine art | Dept. of Dazzler Scientific discipline | forty | |||
40 | Higher of Culture and Art | Dept. of Photography, Image & Dronen | xxx |
Admission information(Master'southward)
Information of section
Number | Name of University | Affiliation(Department) | Department/Major | Quota | English language-taught courses | Etc. |
---|
Admission information(Doctorate)
Information of department
Number | Name of Academy | Affiliation(Department) | Section/Major | Quota | English-taught courses | Etc. |
---|
Admission information(Combined Main's and Doctorate)
Information of section
Number | Name of Academy | Amalgamation(Department) | Department/Major | Quota | English-taught courses | Etc. |
---|
Access data(Associate degree)
Information of department
Number | Name of University | Affiliation(Section) | Department/Major | Quota | English-taught courses | Etc. |
---|
Admission information(Korean Language Course)
Information of section
Number | Name of University | Affiliation(Department) | Department/Major | Quota | English language-taught courses | Etc. |
---|
PR Materials
Number | Title | Writer | Date | Search |
---|
folio 1/1
Address
Address |
---|
277 Hyodeok-ro, Nam-gu, Gwangju, KOREA |
Contact information
Divsion | Name of staff in charge | Staff email | Office number | Etc. |
---|---|---|---|---|
Other state(except Chinese and Vietnamese) | KANG HYANGOK | kangho@gwangju.ac.kr | 0626702858 | |
Chinese student | KANG HYANGOk | kangho@gwangju.ac.kr | 0626702858 | |
Vietnamese student | HOANG JIYEONG | jeongmin0419@gwangju.ac.kr | 0626702779 |
Petitions filled to university
We inform official petitions that have been filled to universities regarding programs targeted to international students.
The petitions have been confirmed by the Ministry of Education adn relevant organizations through investigation.
Number | Title | Author | Appointment | Search |
---|---|---|---|---|
Non applicative |
page i/i
If yous are intereted in GWANGJU UNIVERSITY, delight
Annalsas a favorite University.
The university staff is reponsible for the the in a higher place listed information.
Nosotros kindly suggest candidates to apply for universities according to their preference by searching and collecting university information through various channels(cyberspace,university website, printing report, etc).
GWANGJU UNIVERSITY
Source: https://www.studyinkorea.go.kr/en/sub/college_info/college_info.do?ei_code=632010
0 Response to "High School of the Arts Near Gwangju South Korea"
Post a Comment